Launch Analysis

View physics calculations and sensor data visualizations

All Launches

Launch Name Date/Time Distance Weight Angle Readings Action
2025 - Launch #6 Oct 31, 2025 5:23 PM 91.00 m 0.850 kg 45.00° 105 Analyze
2025 - Launch #5 Oct 31, 2025 5:23 PM 57.00 m 0.850 kg 45.00° 150 Analyze
2025 - Launch #4 Oct 31, 2025 5:21 PM 39.00 m 0.850 kg 45.00° 100 Analyze
2025 - Launch #3 Oct 31, 2025 5:20 PM 66.00 m 0.850 kg 45.00° 115 Analyze
2025 - Launch #2 Oct 31, 2025 5:15 PM 47.00 m 0.850 kg 45.00° 110 Analyze

2025 - Launch #6 - Analysis

3.27g
Max Acceleration
23.1 m/s
Max Velocity (51.6 mph)
75.6 m
Est. Max Height
10,449 ms
Flight Duration

Physics Explanation: Integration Method

Velocity Formula: v = v₀ + ∫a·dt (integration of acceleration over time)

Height Formula: h = h₀ + ∫v·dt (integration of velocity over time)

How it works: We use calculus to integrate the accelerometer data. At each time step, we:

  1. Read the acceleration from the sensor (subtract 1g to remove Earth's gravity)
  2. Calculate the time elapsed since the last reading (dt)
  3. Add acceleration × dt to the velocity (v = v + a·dt)
  4. Add velocity × dt to the height (h = h + v·dt)

Results: Maximum velocity reached was 23.1 m/s, and maximum height was 75.6 meters.

Acceleration Over Time

Reading the Graph

The graph shows total acceleration (in g-force) over time. Peaks indicate moments of high force, such as:

  • Launch: Initial spike when catapult releases
  • Flight: Lower readings during free-fall (~1g)
  • Impact: Large spike when pumpkin hits the ground

Flight Path - Height Over Time

Understanding the Flight Path

This graph shows the parabolic trajectory of the pumpkin. The line is color-coded to show flight phases:

  • Green (Rising): Pumpkin rises after launch, velocity > 0.5 m/s upward
  • Gold (Apex): Near maximum height, velocity between -0.5 and 0.5 m/s
  • Red (Falling): Pumpkin descending, velocity < -0.5 m/s (negative = downward)

Detection Method: We determine when the pumpkin is falling by tracking the integrated velocity. When velocity becomes negative (meaning downward motion), the pumpkin has passed its peak and is falling back to Earth. This is an educated guess based on the velocity calculations from the accelerometer data.

In projectile motion, this creates a parabola. The shape is determined by initial velocity and launch angle. Hover over the graph to see exact values and flight phase at any point!

Velocity Over Time (m/s)

Velocity Analysis

The velocity graph shows how the pumpkin's speed changes throughout flight:

  • Launch spike: Rapid acceleration as the catapult releases
  • Deceleration: Velocity decreases as gravity slows the upward motion
  • Zero at peak: Velocity reaches zero at maximum height
  • Negative velocity: Indicates downward motion during descent

Velocity Over Time (MPH)

Velocity Calculation in Miles Per Hour

Conversion Formula:

vmph = vm/s × 2.23694

How it works: We calculate velocity in meters per second (m/s) using the integration method described above (v = ∫a·dt). To convert to miles per hour, we multiply by the conversion factor 2.23694.

Example: If the pumpkin reaches a maximum velocity of 23.1 m/s, this equals 51.6 mph (23.1 × 2.23694 = 51.6).

Physical Interpretation: The change in velocity over time (Δv/Δt) is acceleration. By integrating the accelerometer data, we're summing up all the tiny velocity changes over each time step to get the total velocity at any moment.

Rotation Over Time

Rotational Motion

The gyroscope measures rotation in degrees per second (dps):

  • Launch spin: Initial rotation imparted by the catapult release
  • Tumbling: Irregular rotation during flight as the pumpkin tumbles
  • Impact spike: Sudden rotation changes when hitting the ground

Raw Sensor Data

Download CSV Download JSON
Timestamp Acc X (g) Acc Y (g) Acc Z (g) Total Acc (g) Gyro X (dps) Gyro Y (dps) Gyro Z (dps) Total Gyro (dps) Angle X (°) Angle Y (°) Angle Z (°)
2025-10-31 10:44:32.472218 -0.4920 0.1620 0.9890 1.1170 18.50 3.30 10.90 21.70 8.25 3.42 24.65
2025-10-31 10:44:32.572218 -0.4920 0.1620 0.9890 1.1170 18.50 3.30 10.90 21.70 8.25 3.42 24.65
2025-10-31 10:44:32.672218 -0.4920 0.1620 0.9890 1.1170 18.50 3.30 10.90 21.70 8.25 3.42 24.65
2025-10-31 10:44:32.772218 -0.4920 0.1620 0.9890 1.1170 18.50 3.30 10.90 21.70 8.25 3.42 24.65
2025-10-31 10:44:32.872218 -0.4920 0.1620 0.9890 1.1170 18.50 3.30 10.90 21.70 8.25 3.42 24.65
2025-10-31 10:44:33.071082 -0.3770 0.4010 1.1470 1.2730 -1.20 -20.00 -1.50 20.10 10.90 4.42 25.26
2025-10-31 10:44:33.171082 -0.3770 0.4010 1.1470 1.2730 -1.20 -20.00 -1.50 20.10 10.90 4.42 25.26
2025-10-31 10:44:33.271082 -0.3770 0.4010 1.1470 1.2730 -1.20 -20.00 -1.50 20.10 10.90 4.42 25.26
2025-10-31 10:44:33.371082 -0.3770 0.4010 1.1470 1.2730 -1.20 -20.00 -1.50 20.10 10.90 4.42 25.26
2025-10-31 10:44:33.471082 -0.3770 0.4010 1.1470 1.2730 -1.20 -20.00 -1.50 20.10 10.90 4.42 25.26
2025-10-31 10:44:33.517445 -0.5940 0.6350 1.0660 1.3760 21.80 17.70 8.50 29.30 16.84 2.73 23.26
2025-10-31 10:44:33.617445 -0.5940 0.6350 1.0660 1.3760 21.80 17.70 8.50 29.30 16.84 2.73 23.26
2025-10-31 10:44:33.717445 -0.5940 0.6350 1.0660 1.3760 21.80 17.70 8.50 29.30 16.84 2.73 23.26
2025-10-31 10:44:33.817445 -0.5940 0.6350 1.0660 1.3760 21.80 17.70 8.50 29.30 16.84 2.73 23.26
2025-10-31 10:44:33.917445 -0.5940 0.6350 1.0660 1.3760 21.80 17.70 8.50 29.30 16.84 2.73 23.26
2025-10-31 10:44:33.972628 -0.2060 0.3220 0.9200 0.9970 -16.90 2.90 -17.60 24.60 19.93 -1.48 23.11
2025-10-31 10:44:34.072628 -0.2060 0.3220 0.9200 0.9970 -16.90 2.90 -17.60 24.60 19.93 -1.48 23.11
2025-10-31 10:44:34.172628 -0.2060 0.3220 0.9200 0.9970 -16.90 2.90 -17.60 24.60 19.93 -1.48 23.11
2025-10-31 10:44:34.272628 -0.2060 0.3220 0.9200 0.9970 -16.90 2.90 -17.60 24.60 19.93 -1.48 23.11
2025-10-31 10:44:34.372628 -0.2060 0.3220 0.9200 0.9970 -16.90 2.90 -17.60 24.60 19.93 -1.48 23.11
2025-10-31 10:44:34.421643 -0.0310 0.4650 0.7520 0.8850 -6.60 -10.70 8.50 15.20 20.23 0.20 23.38
2025-10-31 10:44:34.521643 -0.0310 0.4650 0.7520 0.8850 -6.60 -10.70 8.50 15.20 20.23 0.20 23.38
2025-10-31 10:44:34.621643 -0.0310 0.4650 0.7520 0.8850 -6.60 -10.70 8.50 15.20 20.23 0.20 23.38
2025-10-31 10:44:34.721643 -0.0310 0.4650 0.7520 0.8850 -6.60 -10.70 8.50 15.20 20.23 0.20 23.38
2025-10-31 10:44:34.821643 -0.0310 0.4650 0.7520 0.8850 -6.60 -10.70 8.50 15.20 20.23 0.20 23.38
2025-10-31 10:44:34.948955 0.0600 0.5200 0.9860 1.1170 -1.00 -4.50 -7.20 8.50 21.62 -4.27 24.11
2025-10-31 10:44:35.048955 0.0600 0.5200 0.9860 1.1170 -1.00 -4.50 -7.20 8.50 21.62 -4.27 24.11
2025-10-31 10:44:35.148955 0.0600 0.5200 0.9860 1.1170 -1.00 -4.50 -7.20 8.50 21.62 -4.27 24.11
2025-10-31 10:44:35.248955 0.0600 0.5200 0.9860 1.1170 -1.00 -4.50 -7.20 8.50 21.62 -4.27 24.11
2025-10-31 10:44:35.348955 0.0600 0.5200 0.9860 1.1170 -1.00 -4.50 -7.20 8.50 21.62 -4.27 24.11
2025-10-31 10:44:35.475471 -0.0420 0.6370 0.8150 1.0350 -5.30 5.80 15.50 17.40 23.69 -1.06 19.33
2025-10-31 10:44:35.575471 -0.0420 0.6370 0.8150 1.0350 -5.30 5.80 15.50 17.40 23.69 -1.06 19.33
2025-10-31 10:44:35.675471 -0.0420 0.6370 0.8150 1.0350 -5.30 5.80 15.50 17.40 23.69 -1.06 19.33
2025-10-31 10:44:35.775471 -0.0420 0.6370 0.8150 1.0350 -5.30 5.80 15.50 17.40 23.69 -1.06 19.33
2025-10-31 10:44:35.875471 -0.0420 0.6370 0.8150 1.0350 -5.30 5.80 15.50 17.40 23.69 -1.06 19.33
2025-10-31 10:44:35.923207 -0.3510 0.3110 0.8800 0.9980 12.10 3.20 2.20 12.70 19.71 1.00 14.85
2025-10-31 10:44:36.023207 -0.3510 0.3110 0.8800 0.9980 12.10 3.20 2.20 12.70 19.71 1.00 14.85
2025-10-31 10:44:36.123207 -0.3510 0.3110 0.8800 0.9980 12.10 3.20 2.20 12.70 19.71 1.00 14.85
2025-10-31 10:44:36.223207 -0.3510 0.3110 0.8800 0.9980 12.10 3.20 2.20 12.70 19.71 1.00 14.85
2025-10-31 10:44:36.323207 -0.3510 0.3110 0.8800 0.9980 12.10 3.20 2.20 12.70 19.71 1.00 14.85
2025-10-31 10:44:36.444788 -0.0160 0.3880 0.8070 0.8960 -17.50 -15.70 -2.80 23.60 22.71 -1.92 14.95
2025-10-31 10:44:36.544788 -0.0160 0.3880 0.8070 0.8960 -17.50 -15.70 -2.80 23.60 22.71 -1.92 14.95
2025-10-31 10:44:36.644788 -0.0160 0.3880 0.8070 0.8960 -17.50 -15.70 -2.80 23.60 22.71 -1.92 14.95
2025-10-31 10:44:36.744788 -0.0160 0.3880 0.8070 0.8960 -17.50 -15.70 -2.80 23.60 22.71 -1.92 14.95
2025-10-31 10:44:36.844788 -0.0160 0.3880 0.8070 0.8960 -17.50 -15.70 -2.80 23.60 22.71 -1.92 14.95
2025-10-31 10:44:36.974952 -0.3190 0.5070 0.6120 0.8560 8.70 3.80 -6.40 11.50 19.85 5.74 14.55
2025-10-31 10:44:37.074952 -0.3190 0.5070 0.6120 0.8560 8.70 3.80 -6.40 11.50 19.85 5.74 14.55
2025-10-31 10:44:37.174952 -0.3190 0.5070 0.6120 0.8560 8.70 3.80 -6.40 11.50 19.85 5.74 14.55
2025-10-31 10:44:37.274952 -0.3190 0.5070 0.6120 0.8560 8.70 3.80 -6.40 11.50 19.85 5.74 14.55
2025-10-31 10:44:37.374952 -0.3190 0.5070 0.6120 0.8560 8.70 3.80 -6.40 11.50 19.85 5.74 14.55
2025-10-31 10:44:37.424633 -0.1260 -0.1090 0.7940 0.8120 -12.30 1.30 -14.10 18.80 20.71 4.24 15.70
2025-10-31 10:44:37.524633 -0.1260 -0.1090 0.7940 0.8120 -12.30 1.30 -14.10 18.80 20.71 4.24 15.70
2025-10-31 10:44:37.624633 -0.1260 -0.1090 0.7940 0.8120 -12.30 1.30 -14.10 18.80 20.71 4.24 15.70
2025-10-31 10:44:37.724633 -0.1260 -0.1090 0.7940 0.8120 -12.30 1.30 -14.10 18.80 20.71 4.24 15.70
2025-10-31 10:44:37.824633 -0.1260 -0.1090 0.7940 0.8120 -12.30 1.30 -14.10 18.80 20.71 4.24 15.70
2025-10-31 10:44:37.945174 0.6710 -0.6560 0.4100 1.0250 71.80 62.20 -4.90 95.10 16.30 6.26 18.10
2025-10-31 10:44:38.045174 0.6710 -0.6560 0.4100 1.0250 71.80 62.20 -4.90 95.10 16.30 6.26 18.10
2025-10-31 10:44:38.145174 0.6710 -0.6560 0.4100 1.0250 71.80 62.20 -4.90 95.10 16.30 6.26 18.10
2025-10-31 10:44:38.245174 0.6710 -0.6560 0.4100 1.0250 71.80 62.20 -4.90 95.10 16.30 6.26 18.10
2025-10-31 10:44:38.345174 0.6710 -0.6560 0.4100 1.0250 71.80 62.20 -4.90 95.10 16.30 6.26 18.10
2025-10-31 10:44:38.400904 -0.7160 1.4930 1.4550 2.2040 -34.20 35.40 -62.20 79.30 27.28 5.58 17.95
2025-10-31 10:44:38.500904 -0.7160 1.4930 1.4550 2.2040 -34.20 35.40 -62.20 79.30 27.28 5.58 17.95
2025-10-31 10:44:38.600904 -0.7160 1.4930 1.4550 2.2040 -34.20 35.40 -62.20 79.30 27.28 5.58 17.95
2025-10-31 10:44:38.700904 -0.7160 1.4930 1.4550 2.2040 -34.20 35.40 -62.20 79.30 27.28 5.58 17.95
2025-10-31 10:44:38.800904 -0.7160 1.4930 1.4550 2.2040 -34.20 35.40 -62.20 79.30 27.28 5.58 17.95
2025-10-31 10:44:38.922553 -0.0030 0.6510 -0.2870 0.7120 95.30 64.60 96.50 150.20 73.18 17.70 27.43
2025-10-31 10:44:39.022553 -0.0030 0.6510 -0.2870 0.7120 95.30 64.60 96.50 150.20 73.18 17.70 27.43
2025-10-31 10:44:39.122553 -0.0030 0.6510 -0.2870 0.7120 95.30 64.60 96.50 150.20 73.18 17.70 27.43
2025-10-31 10:44:39.222553 -0.0030 0.6510 -0.2870 0.7120 95.30 64.60 96.50 150.20 73.18 17.70 27.43
2025-10-31 10:44:39.322553 -0.0030 0.6510 -0.2870 0.7120 95.30 64.60 96.50 150.20 73.18 17.70 27.43
2025-10-31 10:44:39.445176 -0.7200 0.4180 0.7310 1.1080 -41.00 -2.80 -52.50 66.70 27.30 23.17 13.34
2025-10-31 10:44:39.545176 -0.7200 0.4180 0.7310 1.1080 -41.00 -2.80 -52.50 66.70 27.30 23.17 13.34
2025-10-31 10:44:39.645176 -0.7200 0.4180 0.7310 1.1080 -41.00 -2.80 -52.50 66.70 27.30 23.17 13.34
2025-10-31 10:44:39.745176 -0.7200 0.4180 0.7310 1.1080 -41.00 -2.80 -52.50 66.70 27.30 23.17 13.34
2025-10-31 10:44:39.845176 -0.7200 0.4180 0.7310 1.1080 -41.00 -2.80 -52.50 66.70 27.30 23.17 13.34
2025-10-31 10:44:40.196719 -2.6850 1.6340 0.8890 3.2660 143.30 143.30 143.30 248.20 25.75 6.40 39.20
2025-10-31 10:44:40.296719 -2.6850 1.6340 0.8890 3.2660 143.30 143.30 143.30 248.20 25.75 6.40 39.20
2025-10-31 10:44:40.396719 -2.6850 1.6340 0.8890 3.2660 143.30 143.30 143.30 248.20 25.75 6.40 39.20
2025-10-31 10:44:40.496719 -2.6850 1.6340 0.8890 3.2660 143.30 143.30 143.30 248.20 25.75 6.40 39.20
2025-10-31 10:44:40.500087 -0.3550 0.1570 -0.2450 0.4600 56.00 -135.20 -121.70 190.30 49.63 -6.05 -22.27
2025-10-31 10:44:40.596719 -2.6850 1.6340 0.8890 3.2660 143.30 143.30 143.30 248.20 25.75 6.40 39.20
2025-10-31 10:44:40.600087 -0.3550 0.1570 -0.2450 0.4600 56.00 -135.20 -121.70 190.30 49.63 -6.05 -22.27
2025-10-31 10:44:40.700087 -0.3550 0.1570 -0.2450 0.4600 56.00 -135.20 -121.70 190.30 49.63 -6.05 -22.27
2025-10-31 10:44:40.800087 -0.3550 0.1570 -0.2450 0.4600 56.00 -135.20 -121.70 190.30 49.63 -6.05 -22.27
2025-10-31 10:44:40.873856 -0.1020 0.2680 -0.1430 0.3210 143.30 -126.20 78.00 206.30 119.78 -9.15 -101.40
2025-10-31 10:44:40.900087 -0.3550 0.1570 -0.2450 0.4600 56.00 -135.20 -121.70 190.30 49.63 -6.05 -22.27
2025-10-31 10:44:40.973856 -0.1020 0.2680 -0.1430 0.3210 143.30 -126.20 78.00 206.30 119.78 -9.15 -101.40
2025-10-31 10:44:41.073856 -0.1020 0.2680 -0.1430 0.3210 143.30 -126.20 78.00 206.30 119.78 -9.15 -101.40
2025-10-31 10:44:41.173856 -0.1020 0.2680 -0.1430 0.3210 143.30 -126.20 78.00 206.30 119.78 -9.15 -101.40
2025-10-31 10:44:41.273856 -0.1020 0.2680 -0.1430 0.3210 143.30 -126.20 78.00 206.30 119.78 -9.15 -101.40
2025-10-31 10:44:41.553219 -0.2180 0.0970 -0.3970 0.4630 9.80 -143.30 64.10 157.30 170.64 39.46 -162.78
2025-10-31 10:44:41.653219 -0.2180 0.0970 -0.3970 0.4630 9.80 -143.30 64.10 157.30 170.64 39.46 -162.78
2025-10-31 10:44:41.753219 -0.2180 0.0970 -0.3970 0.4630 9.80 -143.30 64.10 157.30 170.64 39.46 -162.78
2025-10-31 10:44:41.853219 -0.2180 0.0970 -0.3970 0.4630 9.80 -143.30 64.10 157.30 170.64 39.46 -162.78
2025-10-31 10:44:41.953219 -0.2180 0.0970 -0.3970 0.4630 9.80 -143.30 64.10 157.30 170.64 39.46 -162.78
2025-10-31 10:44:42.296112 0.1890 0.1860 -0.3070 0.4060 73.80 -143.30 73.80 177.30 94.29 39.51 79.45
2025-10-31 10:44:42.396112 0.1890 0.1860 -0.3070 0.4060 73.80 -143.30 73.80 177.30 94.29 39.51 79.45
2025-10-31 10:44:42.496112 0.1890 0.1860 -0.3070 0.4060 73.80 -143.30 73.80 177.30 94.29 39.51 79.45
2025-10-31 10:44:42.521031 0.1880 0.2640 -0.2860 0.4330 -143.30 -62.30 -42.10 161.80 64.59 27.36 9.91
2025-10-31 10:44:42.596112 0.1890 0.1860 -0.3070 0.4060 73.80 -143.30 73.80 177.30 94.29 39.51 79.45

Showing first 100 rows of 105 total readings. Download the full dataset using the buttons above.

Home Upload New Launch